Product Details:
Usage/Application | Industrial |
Material | Aluminum |
Packaging Type | Box |
Finishing | Polished |
Minimum Thickness | 10 - 20 mm |
Pressure Testing | Upto 7 Bar |
Weight | 2 kg |
Product Details:
Usage/Application | Industrial |
Material | Aluminum |
Shape | Round |
Packaging Type | Box |
Finishing | Polished |
Diameter | 330 mm |
Weight | 1.6 kg |
Product Details:
Usage/Application | Industrial |
Material | Aluminum |
Packaging Type | Box |
Finishing | Polished |
Pressure Testing | Upto 7 Bar |
Weight | 4 kg |
Product Details:
Usage/Application | Automobiles,marine,etc. |
Packaging Type | Box |
Material | Aluminum |
Brand | AI Metals |
Pressure Testing | Upto 7 Bar |
Thickness | 10 - 15 mm |
Type | Die Casting |
Product Details:
Material | Aluminium |
Usage/Application | Industrial |
Die Casting Type | Hot Plate |
Packaging Type | Box |
Weight | 1 - 2 kg |
Thickness | 10 - 15 mm |
Pressure Testing | Upto 7 Bar |
Product Details:
Usage/Application | Industrial |
Product Details:
Material | Aluminum |
Usage/Application | Industrial |
Finish | Powder Coating |
Brand | AL Metals |
Packaging Type | Box |
Weight | 900 g |